mirror of
https://github.com/MihailRis/voxelcore.git
synced 2026-10-04 18:41:51 +00:00
update doc/*/scripting/ui.md
This commit is contained in:
parent
08f91697ef
commit
60a9ff2072
2 changed files with 40 additions and 38 deletions
|
|
@ -34,25 +34,26 @@ Access to nested elements is performed by index (starting from one).
|
|||
|
||||
Properties that apply to all elements:
|
||||
|
||||
| Name | Type | Read | Write | Description |
|
||||
| ------------- | ------- | ---- | ----- | ------------------------------------------- |
|
||||
| id | string | yes | *no* | element id |
|
||||
| exists | bool | yes | *no* | checks if element exists |
|
||||
| pos | vec2 | yes | yes | element position inside a container |
|
||||
| wpos | vec2 | yes | yes | element position inside the window |
|
||||
| size | vec2 | yes | yes | element size |
|
||||
| interactive | bool | yes | yes | ability to interact with the element |
|
||||
| enabled | bool | yes | yes | visually indicated version of *interactive* |
|
||||
| visible | bool | yes | yes | element visibility |
|
||||
| focused | bool | yes | yes | focus on element |
|
||||
| color | rgba | yes | yes | element color |
|
||||
| hoverColor | rgba | yes | yes | hover color |
|
||||
| pressedColor | rgba | yes | yes | color when pressed |
|
||||
| tooltip | string | yes | yes | tooltip text |
|
||||
| tooltipDelay | float | yes | yes | tooltip delay |
|
||||
| contentOffset | vec2 | yes | *no* | element content offset |
|
||||
| cursor | string | yes | yes | cursor displayed on hover |
|
||||
| parent | Element | yes | *no* | parent element or nil |
|
||||
| Name | Type | Read | Write | Description |
|
||||
| ------------- | ------- | ---- | ----- | ------------------------------------------------ |
|
||||
| id | string | yes | *no* | element id |
|
||||
| exists | bool | yes | *no* | checks if element exists |
|
||||
| pos | vec2 | yes | yes | element position inside a container |
|
||||
| wpos | vec2 | yes | yes | element position inside the window |
|
||||
| size | vec2 | yes | yes | element size |
|
||||
| interactive | bool | yes | yes | ability to interact with the element |
|
||||
| enabled | bool | yes | yes | visually indicated version of *interactive* |
|
||||
| visible | bool | yes | yes | element visibility |
|
||||
| focused | bool | yes | yes | focus on element |
|
||||
| color | rgba | yes | yes | element color |
|
||||
| hoverColor | rgba | yes | yes | hover color |
|
||||
| pressedColor | rgba | yes | yes | color when pressed |
|
||||
| tooltip | string | yes | yes | tooltip text |
|
||||
| tooltipDelay | float | yes | yes | tooltip delay |
|
||||
| contentOffset | vec2 | yes | *no* | element content offset |
|
||||
| cursor | string | yes | yes | cursor displayed on hover |
|
||||
| parent | Element | yes | *no* | parent element or nil |
|
||||
| zIndex | bool | yes | *no* | z-index value. In panel, it determines the order |
|
||||
|
||||
Common element methods:
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue