mirror of
https://github.com/MihailRis/voxelcore.git
synced 2026-10-11 22:11:51 +00:00
fix 3d-text docs
This commit is contained in:
parent
794e38507a
commit
db503ec162
2 changed files with 9 additions and 9 deletions
|
|
@ -4,14 +4,14 @@
|
||||||
|
|
||||||
The appearance of 3D text, is configured via a table, like [particles](particles.md). All fields are optional.
|
The appearance of 3D text, is configured via a table, like [particles](particles.md). All fields are optional.
|
||||||
|
|
||||||
| Field | Description | Default |
|
| Field | Description | Default |
|
||||||
| -------------- | ---------------------------- | ---------------- |
|
| --------------- | ---------------------------- | ---------------- |
|
||||||
| display | Display format | static_billboard |
|
| display | Display format | static_billboard |
|
||||||
| color | Text color | {1, 1, 1, 1} |
|
| color | Text color | {1, 1, 1, 1} |
|
||||||
| scale | Text scale | 1 |
|
| scale | Text scale | 1 |
|
||||||
| renderDistance | Text rendering distance | 32 |
|
| render_distance | Text rendering distance | 32 |
|
||||||
| xray_opacity | Visibility through obstacles | 0 |
|
| xray_opacity | Visibility through obstacles | 0 |
|
||||||
| perspective | Perspective coefficient | 1 |
|
| perspective | Perspective coefficient | 1 |
|
||||||
|
|
||||||
Available display formats:
|
Available display formats:
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -9,7 +9,7 @@
|
||||||
| display | Формат отображения | static_billboard |
|
| display | Формат отображения | static_billboard |
|
||||||
| color | Цвет текста | {1, 1, 1, 1} |
|
| color | Цвет текста | {1, 1, 1, 1} |
|
||||||
| scale | Масштаб | 1 |
|
| scale | Масштаб | 1 |
|
||||||
| renderDistance | Дистанция отрисовки текста | 32 |
|
| render_distance | Дистанция отрисовки текста | 32 |
|
||||||
| xray_opacity | Коэффициент видимости через препятствия (просвечивание) | 0 |
|
| xray_opacity | Коэффициент видимости через препятствия (просвечивание) | 0 |
|
||||||
| perspective | Коэффициент перспективы | 1 |
|
| perspective | Коэффициент перспективы | 1 |
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue